Features
|
IP-LUX-50/60 (Revision 2)
|
IP-DUO-50/60
|
Industrial Design | | |
Microprocessor Controlled Programs | Yes | Yes |
Sensors | Thermometer, pressure sensor, lid position sensor | Thermometer, double pressure sensor, lid position sensor |
Pressure Cooking | Single pressure settings: High 10.2 ~ 11.6psi (70 ~ 80kPa) | Dual pressure settings: High 10.2 ~ 11.6psi (70 ~ 80kPa); Low 5.8 ~7.2 psi (40 ~ 50kpa) |
Slow Cooker | 0.5 ~ 20 hours, at 3 temperature settings.
- Normal mode: 90~96°C/194~205°F (Medium in a common slow cooker)
- More mode: 93~99°C/199~210°F (High in a common slow cooker)
- Less mode: 88-94°C/190~201°F (Low in a common slow cooker)
| 0.5 ~ 20 hours, at 3 temperature settings.
- Normal mode: 90~96°C/194~205°F (Medium in a common slow cooker)
- More mode: 93~99°C/199~210°F (High in a common slow cooker)
- Less mode: 88-94°C/190~201°F (Low in a common slow cooker)
|
Sauté | 30 minutes at 3 temperature settings | 30 minutes at 3 temperature settings |
Automatic Keep-warm | Yes, upto 10 hours | Yes, upto 10 hours |
Keep-warm | Pre-set to upto 10 hours. 63 ~ 78°C (145 ~ 172°F); | Programmable to 99 hours 50 minutes, 63 ~ 78°C (145 ~ 172°F); |
Yogurt | N/A | Yogurt: up to 99 hours 30 minutes at 36 ~ 43°C (96.8 ~ 109.4°F); Jiu Niang (fermented glutinous rice): 30 ~ 34°C (86 ~ 93.2°F); Pasteurizing milk: ~83°C (~180°F). |
Built-in Smart Programs | 10 | 14 including all IP-LUX programs |
Delayed Cooking | Up to 24 hours | Up to 24 hours |
10 Safety Mechanisms | Yes | Yes |
LED Display | 4 digits | 4 digits, ~30% larger than IP-LUX |
3-ply Bottom Stainless Steel Cooking Pot | 18/8 Food Grade 304 stainless steel inner pot | 18/8 Food Grade 304 stainless steel inner pot |
Lid Fin Holders on Base | No | Yes |
Condensation Collector & Cord Rack | No | Yes |
Anti-block Shield | Single shield on steam release vent | Double shield on float valve and steam release vent |
Capacity and Heating Element Power | IP-LUX60: 6qt inner pot and 1000W heating element
IP-LUX50: 5qt inner pot and 900W heating element | IP-DUO60: 6qt inner pot and 1000W heating element
IP-DUO50: 5qt inner pot and 900W heating element |
This was very helpful! Thank you!
ReplyDeleteGood work. Thanks!
ReplyDeleteYes very helpful . But still don't know which to have ?
ReplyDeleteIf it makes yogurt it's probably a DUO.
Delete